Model Number Power Voltage Current Input Voltage Bidirectional Arb Function Generator Communication Power Curve Quote
2342-06B 212 42 6 100-240 No No Modbus TCP Get a Quote
2342-10B 332 42 10 100-240 No No Modbus TCP Get a Quote
2384-03B 212 84 3 100-240 No No Modbus TCP Get a Quote
2084-10B 320 84 10 100-240 No No Modbus TCP Get a Quote
2084-05B 160 84 5 100-240 No No Modbus TCP Get a Quote
2084-03B 100 84 3 100-240 No No Modbus TCP Get a Quote
2042-20B 320 42 20 100-240 No No Modbus TCP Get a Quote
2042-10B 160 42 10 100-240 No No Modbus TCP Get a Quote
2042-06B 100 42 6 100-240 No No Modbus TCP Get a Quote
2384-05B 332 84 5 100-240 No No Modbus TCP Get a Quote

General Inquires or Questions? Fill out the form below. Ready to get Started?    Request a Quote

×

The technical accuracy of answers provided here by our AI Chatbot tool need to be confirmed with a member of the EA Elektro-Automatik staff.