In-stock units
ready to ship now!

PSB Bidirectional and Regenerative DC Supplies and Loads


Integrated, regenerative electronic load series that sink (absorb) current and recover up to 96% of current. Input power ratings up to 15kW in 3U or 30kW in 4U form factor with maximum 2000 VDC. PSBs can be easily paralleled in racks to achieve 1.92MW of power.

AR No Model Voltage Current Power
30000720 EA-PSB 10060-60 2U 60 60 1500
30000701 EA-PSB 10080-510 3U 80 510 15000
30000701 EA-PSB 10080-510 3U 80 510 15000
30000703 EA-PSB 10360-120 3U 360 12 15000
30000703 EA-PSB 10360-120 3U 360 12 15000
30000804 EA-PSB 10500-180 4U 500 180 30000
30000706 EA-PSB 11000-40 3U 1000 40 15000
30000706 EA-PSB 11000-40 3U 1000 40 15000
30000806 EA-PSB 11000-80 4U 1000 80 30000
30000806 EA-PSB 11000-80 4U 1000 80 30000
30000707 EA-PSB 11500-30 3U 1500 60 15000

PS/PSI Conventional DC Power Supplies


Power range from 1000W devices up to 30kW in a single chassis. High power density PSI units can be paralleled easily up to 1,92MW in output power, with up to 2000 VDC.

AR No Model Voltage Current Power
6230947 EA-PS 10080-120 2U 80 120 3000
6230942 EA-PS 10200-25 2U 200 25 1500
6230948 EA-PS 10200-50 2U 200 50 3000
6230943 EA-PS 10360-15 2U 360 15 1500
6230932 EA-PS 10360-40 3U 360 40 5000
6230944 EA-PS 10500-10 2U 500 10 1500
6230933 EA-PS 10500-30 3U 500 30 5000
6230945 EA-PS 10750-06 2U 750 6 1500
6230926 EA-PS 11000-40 3U 1000 40 15000
35320216 EA-PS 3200-10 C 200 10 640
6230221 EA-PS 9040-120 2U 40 120 3000
6230221 EA-PS 9040-120 2U 40 120 3000
6200440 EA-PS 9040-20 T 40 20 320
6200450 EA-PS 9040-60T 40 60 1500
6230214 EA-PS 9080-120 2U 80 120 3000
6230214 EA-PS 9080-120 2U 80 120 3000
6238251 EA-PS 9080-170 3U 208V 80 170 5000
6238257 EA-PS 9080-340 3U 208V 80 340 10000
6238264 EA-PS 9080-510 3U 208V 80 510 15000
6238269 EA-PS 91500-30 3U 208V 1500 30 15000
6200445 EA-PS 9200-10 T 200 10 640
6230404 EA-PS 9360-30 1U 360 30 3000
30000310 EA-PSB 9750-40 3U 10000W 750 40 10000W
30000845 EA-PSBE 10750-120 4U 750 120 30000
30000846 EA-PSBE 11000-80 4U 1000 80 30000
6230708 EA-PSE 9080-340 3U 80 340 10000
6270720 EA-PSE 91000-40 3U US 1000 4 0 15000
6238720 EA-PSE 91000-40 3U US 208V 1000 40 15000W
6230836 EA-PSI 10080-340 3U 80 340 10000
6230804 EA-PSI 10500-180 4U 500 180 30000
6230824 EA-PSI 10500-90 3U 500 90 15000
6230855 EA-PSI 11000-30 3U 1000 30 10000
6230827 EA-PSI 11500-30 3U 1500 30 15000
6200503 EA-PSI 9040-40 DT 40 40 640
6238364 EA-PSI 9080-510 3U 80 510 15000
6902362 EA-PSI 91000-30 3U 208V 1000 30 10000
6200542 EA-PSI 9200-04 T 200 4 320
6902366 EA-PSI 9360-120 3U S02 208V 360 120 15000
6238353 EA-PSI 9360-40 208V 360 40 5000
6270367 EA-PSI 9500-90 WR 3U 500 90 15000

EL/ELR High Power Density DC Electronic Loads


High power density and premium features not found on typical loads. The ELR can sink (absorb) current and recover up to 96% of current. Input power ratings up to 15kW in 3U or 30kW in 4U form factor with maximum 2000 VDC. ELRs can be easily paralleled in racks to achieve 1.92MW of power.

AR No Model Voltage Current Power
33210503 EA-EL 9360-10 DT 360 10 450
33210505 EA-EL 9750-05 DT 750 5 400
33210510 EA-EL 9750-10 DT 750 10 600
33200828 EA-ELR 10080-170 3U 80 170 5000
33200820 EA-ELR 10080-510 3U 80 510 15000
33200805 EA-ELR 10750-120 4U 750 120 30000
33200824 EA-ELR 10750-60 3U 750 60 15000
33200806 EA-ELR 11000-80 4U 1000 80 30000
33200806 EA-ELR 11000-80 4U 1000 80 30000
33200452 EA-ELR 91500-30 HP 3U 1500 30 15000