PS/PSI Autoranging DC Power Supplies

EA-PS 9000 1U

Download Datasheet (PDF) Download Manual (PDF)

Microprocessor-controlled programmable high efficiency DC power supplies.

Get a Quote

Model Number Power Voltage Current Input Voltage Bidirectional Arb Function Generator Communication Power Curve Quote
9080-100 3000 80 10 200-240 No No Ethernet Get a Quote
9200-25 1500 200 25 100-240 No No Ethernet Get a Quote
9200-50 3000 200 50 200-240 No No Ethernet Get a Quote
9360-15 1500 360 15 100-240 No No Ethernet Get a Quote
9500-10 1500 500 10 100-240 No No Ethernet Get a Quote
9500-20 3000 500 20 200-240 No No Ethernet Get a Quote
9750-06 1500 750 6 100-240 No No Ethernet Get a Quote
9750-12 3000 750 12 200-240 No No Ethernet Get a Quote
9080-50 1500 80 50 100-240 No No Ethernet Get a Quote
9360-30 3000 360 30 200-240 No No Ethernet Get a Quote

Ready to get Started?    Request a Quote

×